Calendar of Meetings

Meeting Details

Executive Forward Plan
21 May 2021 - 00:00
Scheduled
N/a
  • Documents
  • Attendance
  • Visitors
  • Declarations of Interests

Documents

  1. pdf Front Sheet (128Kb)
  2. pdf INDEX OF KEY DECISIONS FINAL (270Kb)
  3. pdf 20250221 8 Years Bridges and Statues, Monuments and Fountains Maintenance Programme (MI) 0019.25 (114Kb)
  4. pdf 20250330 Repairs and Maintenance Policy (PDD) 0024.25 (287Kb)
  5. pdf 20250330 Connect to Work (PDD) 0025.25 (120Kb)
  6. pdf 20250330 Supported Housing (LC) 0026.25 (308Kb)
  7. pdf 20250409 Hull District Heat Network General Exception (CQ) 0027.25 (293Kb)
  8. pdf 20250414 Adult Skills Fund Sub-Contracting (LT) 0028.25 (116Kb)
  9. pdf 20250414 16-19 Study Programme (LT) 0029.25 (116Kb)
  10. pdf 20250416 Household Support Fund (JD) 0030.25 (114Kb)
  11. pdf 20250513 Brownfield Land Grant (JD) 0031.25 (289Kb)
  12. pdf 20250514 Growth Hub Funding (PDD) 0032.25 (294Kb)
  13. pdf 20250525 Taxi and Small Bus Services (MI) 0033.25 (290Kb)
  14. pdf 20250525 Disposal of Land on the West Side of Stockholm Road, Sutton Fields Industrial Estate (JD) 0034.25 (356Kb)
  15. pdf 20250525 Medium Term Financial Plan (JD) 0035.25 (14Kb)
  16. pdf 20250525 24-25 Outturn Report (JD) 0036.25 (111Kb)
  17. pdf 20250525 41-79 King Edward Street and 46-54 Jameson Street, Hull (JD) 0037.25 (284Kb)
  18. pdf 20250623 Skills Bootcamp General Exception (LT) 0038.25 (384Kb)
  19. pdf 20250627 Stop Smoking Services (LC) 0039.25 (187Kb)
  20. pdf 20250707 Purchase of Laptops (JD) 0040.25 (307Kb)
  21. pdf 20250718 Education Other than in School (LT) 0041.25 (323Kb)
  22. pdf 20250822 Biodiversity Net Gain (CQ) 0042.25 (116Kb)
  23. pdf 20250822 Fencing Contract (PDD) 0043.25 (186Kb)
  24. pdf 20250822 Building Safety Policy (PDD) 0044.25 (114Kb)
  25. pdf 20250822 Sculcoates Conservation Area Update (PDD) 0045.25 (28Kb)
  26. pdf 20250822 Marfleet Village Conservation Area (PDD) 0046.25 (27Kb)
  27. pdf 20250822 Domestic Abuse Safe Accommodation and Support (TD) 0047.25 (380Kb)
  28. pdf 20250912 Acquisition of 76-78 Sunnybank (PDD) 0048.25 (116Kb)
  29. pdf 20250928 Day Care Centre Capital Investment (LC/JD) 0049.25 (190Kb)
  30. pdf 20250928 Capital Monitoring (JD) 0050.25 (114Kb)
  31. pdf 20250928 Supply of Liquid Fuels (JD) 0051.25 (302Kb)
  32. pdf 20251023 Purchase of Studley Street (JD) 0052.25 (114Kb)
  33. pdf 20251024 Decarbonisation of Corporate Buildings (JD/CQ/RP/JH) 0053.25 (217Kb)
  34. pdf 20251024 HAF Programme (LT) 0054.25 (289Kb)
  35. pdf 20251024 Serious Incident Policy (PDD) 0055.25 (288Kb)
  36. pdf 20251024 Pride in Place (JD/PDD) 0056.25 (133Kb)
  37. pdf 20251024 MTFP (JD) 0057.25 (12Kb)
  38. pdf 20251024 Georgian New Town CA (PDD) 0058.25 (29Kb)
  39. pdf 20251024 Local Nature Recovery Strategy (CQ) 0059.25 (13Kb)
  40. pdf 20251024 Loft and Cavity Wall Insulation Works (PDD) 0060.25 (289Kb)
  41. pdf 20251104 Procurement Strategy to Deliver the Housing Growth Plan GE (PDD) 0061.25 (204Kb)
  42. pdf 20251114 Wincolmlee Conservation Area (PDD) 0062.25 (12Kb)
  43. pdf 20251114 Local Heritage List (PDD) 0063.25 (128Kb)
  44. pdf 20251114 Capital Monitoring (JD) 0064.25 (112Kb)
  45. pdf 20251114 Household Support Fund (JD) 0065.25 (14Kb)
  46. pdf 20251128 General Exception Disposal of Land at Bude Road (JD) 0066.25 (291Kb)
  47. pdf 20251219 Procurement of Highways Materials and Rock Salt (MI) 0067.25 (287Kb)
  48. pdf 20251219 Council Tax Base 26-27 (JD) 0068.25 (12Kb)
  49. pdf 20251219 CQC Inspection Response (LC) 0069.25 (304Kb)
  50. pdf 20251219 Pride in Place Neighbourhood Delivery Programme (TD) 0070.25 (133Kb)
  51. pdf 20260112 Budget Reports (JD) 0001.26 (302Kb)
  52. pdf 20260123 Education Otherwise Than In School (EOTIS) Provision (LT) 0002.26 (285Kb)
  53. pdf 20260123 Civica Contract (PDD) 0003.26 (125Kb)
  54. pdf 20260123 Newland Conservation Area (PDD) 0004.26 (28Kb)
  55. pdf 20260123 Best Start Programme (LT) 0005.26 (341Kb)
  56. pdf 20260206 Residual Waste Contract Variation (CQ) 0006.26 (381Kb)

Attendance

Name
No attendance information has been recorded for the meeting.
Name
No other member attendance information has been recorded for the meeting.
NameReason for Sending Apology
No apology information has been recorded for the meeting.
NameReason for Absence
No absentee information has been recorded for the meeting.

Declarations of Interests

Member NameItem Ref.DetailsNature of DeclarationAction
No declarations of interest have been entered for this meeting.

Visitors

Visitor Information is not yet available for this meeting

Explore